2008 Reports
2008 Permit Statistics
| Single Family Homes | |||||||||||
| 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
| JAN | 21 | 19 | 24 | 53 | 141 | 80 | 41 | 33 | 39 | 27 | 25 |
| FEB | 34 | 33 | 29 | 46 | 68 | 35 | 49 | 31 | 31 | 19 | 15 |
| MAR | 31 | 57 | 90 | 83 | 54 | 50 | 69 | 59 | 37 | 30 | 29 |
| APR | 56 | 58 | 7 | 61 | 88 | 51 | 110 | 58 | 58 | 44 | 27 |
| MAY | 44 | 50 | 51 | 123 | 61 | 98 | 106 | 77 | 69 | 50 | 30 |
| TOTAL | 186 | 217 | 201 | 366 | 412 | 314 | 375 | 258 | 234 | 170 | 126 |
| JUN | 29 | 56 | 41 | 79 | 78 | 96 | 109 | 81 | 59 | 43 | |
| JUL | 62 | 82 | 65 | 52 | 66 | 88 | 89 | 58 | 36 | 60 | |
| AUG | 43 | 51 | 78 | 72 | 93 | 72 | 82 | 69 | 36 | 43 | |
| SEP | 49 | 58 | 45 | 85 | 63 | 68 | 70 | 65 | 31 | 33 | |
| OCT | 53 | 57 | 60 | 59 | 107 | 124 | 99 | 71 | 49 | 34 | |
| NOV | 64 | 56 | 33 | 67 | 59 | 77 | 73 | 40 | 38 | 23 | |
| DEC | 46 | 68 | 82 | 45 | 68 | 58 | 65 | 60 | 23 | 11 | |
| TOTAL | 532 | 645 | 605 | 825 | 946 | 897 | 962 | 702 | 506 | 417 | 126 |
Below are 2-page summary reports, by permit application type, of all permits issued for a specific month or year. (Download PDF format by clicking on the report.)
2008 Detail Permit Reports (Excel Format)
This a multi-page list report, by permit application type, of all permits issued for a specific month or year.


