2011 Permit Statistics
| Single Family Homes | |||||||||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |
| JAN | 53 | 141 | 80 | 41 | 33 | 39 | 27 | 25 | 3 | 13 | 3 |
| FEB | 46 | 68 | 35 | 49 | 31 | 31 | 19 | 15 | 1 | 8 | 8 |
| MAR | 83 | 54 | 50 | 69 | 59 | 37 | 30 | 29 | 16 | 27 | 24 |
| APR | 61 | 88 | 51 | 110 | 58 | 58 | 44 | 27 | 29 | 25 | 19 |
| MAY | 123 | 61 | 98 | 106 | 77 | 69 | 50 | 30 | 33 | 20 | 14 |
| JUN | 79 | 78 | 96 | 109 | 81 | 59 | 43 | 36 | 40 | 12 | 26 |
| JUL | 52 | 66 | 88 | 89 | 58 | 36 | 60 | 23 | 22 | 23 | 8 |
| AUG | 72 | 93 | 72 | 82 | 69 | 36 | 43 | 28 | 26 | 15 | 18 |
| SEP | 85 | 63 | 68 | 70 | 65 | 31 | 33 | 28 | 33 | 10 | 19 |
| OCT | 59 | 107 | 124 | 99 | 71 | 49 | 34 | 19 | 31 | 14 | 16 |
| NOV | 67 | 59 | 77 | 73 | 40 | 38 | 23 | 26 | 32 | 21 | 20 |
| DEC | 45 | 68 | 58 | 65 | 60 | 23 | 11 | 16 | 15 | 12 | 16 |
| TOTAL | 825 | 946 | 897 | 962 | 702 | 506 | 417 | 302 | 281 | 200 | 191 |
Below are 2-page summary reports, by permit application type, of all permits issued for a specific month or year. (Download PDF format by clicking on the report.)
- YTD (Jan - Dec)
- First Quarter
- Second Quarter
- Third Quarter
- Fourth Quarter
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
2011 Detail Permit Reports (PDF Format)
This is a multi-page list report, by permit application type, of all permits issued for a specific month.
2011 Detail Permit Reports (Excel Format)
This is a multi-page report which list permits by application type for all permits issued for a specific month.





RSS