2007/2008 Basketball Standings
| AS OF 02/29/08 | ||
|---|---|---|
| MEN'S CENTENNIAL BASKETBALL LEAGUE | ||
WON | LOST | |
| AGELESS WONDERS | 9 | 1 |
| BOSS PLAYERS | 7 | 3 |
| KATHY'S PUB | 6 | 4 |
| SHAKE AND BAKE | 4 | 5 |
| BROTHERS BAR | 3 | 7 |
| EXCEL HOMES | 3 | 7 |
| KNUTSON PAINTING | 3 | 7 |
top | ||
| MEN'S AMERICAN BASKETBALL LEAGUE | ||
WON | LOST | |
| BRIAN BARTH INSURANC | 8 | 2 |
| THE GUNNERS | 7 | 3 |
| ZEIMETZ MOTOR/GLYNNE | 3 | 7 |
| CORPORATE GARDENS | 2 | 8 |
top | ||
| MEN'S HIAWATHA BASKETBALL LEAGUE | ||
WON | LOST | |
| TIM & SANDY WILLIAMS | 10 | 0 |
| CRAIG SWANSON BUILD | 7 | 3 |
| OLD SPECKLED HEN | 6 | 4 |
| TIMBER LODGE | 5 | 4 |
| HOME FEDERAL | 5 | 5 |
| ANIMAL FRIENDS | 4 | 6 |
| RANDOMS | 4 | 6 |
| BROKE | 3 | 7 |
| EDWARD JONES | 0 | 9 |
top | ||
| MEN'S WESTERN BASKETBALL LEAGUE | ||
WON | LOST | |
| GLYNNER'S PUB | 8 | 2 |
| AND 1 | 7 | 3 |
| BALLIN' GYPSIES | 7 | 3 |
| NIEMANN PICK | 6 | 4 |
| BENCHWARMERS | 5 | 5 |
| MAGIC BY SINGEE | 5 | 5 |
| NON-UNION | 5 | 5 |
| CODE 45 | 3 | 7 |
| EAGLES | 3 | 7 |
| WESTFIRE | 1 | 9 |
top | ||
| MEN'S MIDWEST BASKETBALL LEAGUE | ||
WON | LOST | |
| HIP | 7 | 3 |
| BIGELOW HOMES | 6 | 4 |
| CHERUBS | 6 | 4 |
| DERVIN GLYNNERS | 6 | 4 |
| WEIS BUILDERS | 4 | 6 |
| THE CLUB | 1 | 9 |
top | ||
| MEN'S SOUTHERN BASKETBALL LEAGUE | ||
WON | LOST | |
| LARSON SIDING/GLYNNE | 8 | 2 |
| MALPRACTICE | 8 | 2 |
| FARMERS INS/FIRE SAF | 6 | 4 |
| DALYNI | 5 | 5 |
| LETHAL DOSAGE | 2 | 8 |
| TURNED MASS DAMPER | 1 | 9 |
top | ||
| MEN'S EASTERN BASKETBALL LEAGUE | ||
WON | LOST | |
| PARAMARK REAL ESTATE | 9 | 1 |
| PREHN BUILDING SALES | 7 | 3 |
| ALVIN E BENIKE'S BAL | 6 | 4 |
| GLYNNER'S | 4 | 6 |
| M & P RECONCILERS | 4 | 6 |
| BLACKS AUTO/PSE | 0 | 10 |
top | ||
| MEN'S VIKING BASKETBALL LEAGUE | ||
WON | LOST | |
| BUZZKILL | 9 | 1 |
| BUFFALO WILD WINGS | 7 | 3 |
| WHISTLE BINKIES | 6 | 4 |
| VERTICALLY CHALLENGE | 5 | 5 |
| KATHYS PUB | 3 | 7 |
| THE 126 | 0 | 10 |
top | ||
| MEN'S NORTHWEST BASKETBALL LEAGUE | ||
WON | LOST | |
| C.O.BROWN | 9 | 1 |
| MAYO FIRST | 6 | 4 |
| THIS SPACE FOR RENT | 6 | 4 |
| CULVERS / BROTHERS | 5 | 5 |
| O'NIEL-O-CINCO | 5 | 5 |
| "CHARLIE'S TEAM" | 3 | 7 |
| "WILL'S TEAM" | 1 | 9 |
top | ||
| MEN'S SOUTHEAST BASKETBALL LEAGUE | ||
WON | LOST | |
| ORONOCO TRANSFER | 9 | 1 |
| HOME FEDERAL SAVINGS | 7 | 2 |
| HOLABIRD & ROOT | 6 | 3 |
| 3 THE HARD WAY | 5 | 5 |
| THE NOCTURNAL SQUIRR | 1 | 9 |
| ZSCORES | 1 | 9 |
top | ||
| WOMEN'S CENTENNIAL BASKETBALL LEAGUE | ||
WON | LOST | |
| CULVER'S | 8 | 2 |
| GLYNNER'S GUNNERS | 8 | 2 |
| BWW | 7 | 3 |
| TAMARRACK/MIDWEST DE | 4 | 6 |
| WILDCATS | 3 | 7 |
| COLDWELL BANKER | 1 | 9 |
top | ||
| WOMEN'S AMERICAN BASKETBALL LEAGUE | ||
WON | LOST | |
| MYSTICS | 7 | 2 |
| TRIPLE BY PASSERS | 6 | 3 |
| NETTERS | 5 | 5 |
| PT POUNDERS | 3 | 6 |
| KOMITT CONCRETE | 2 | 7 |
top | ||


top