Contact Information
201 4th Street SE
Room 150
Rochester, Mn 55904 (Map)
Phone: 507-328-2525
Fax: 507-328-2535
Mon-Fri 8:00 am to 5:00 pm
Department Contacts
Get Adobe Reader
2005 Football Standings
| AS OF 10/25/07 |
| MEN'S AMERICAN TOUCH FOOTBALL LEAGUE |
| WON | LOST |
| COLDWELL BANKER | 9 | 1 |
| SANDTRAP | 8 | 2 |
| BROTHERS BAR &GRILL | 5 | 5 |
| STRUGGLETOWN SPARTAN | 5 | 5 |
| ANNEXATION OF PUERTO | 2 | 8 |
| NORTH STAR BAR | 1 | 9 |
top |
| MEN'S NATIONAL TOUCH FOOTBALL LEAGUE |
| WON | LOST |
| ABOVE ALL ROOFING | 9 | 1 |
| MCMURPHYS BALLIN | 9 | 1 |
| BROTHERS BOMBERS | 8 | 2 |
| THE BREAKROOM | 6 | 4 |
| THE NEW GUYS | 6 | 4 |
| FINDCARS.COM | 5 | 5 |
| RON MEXICO | 5 | 5 |
| ROCH LAPIDARY JEWEL | 4 | 6 |
| THE BREAK ROOM | 3 | 8 |
| DECOOK HOMEWRECKERS | 1 | 9 |
| LAST ROUND DRAFT PIC | 0 | 11 |
top |