Contact Information
201 4th Street SE
Room 150
Rochester, Mn 55904 (Map)
Phone: 507-328-2525
Fax: 507-328-2535
Mon-Fri 8:00 am to 5:00 pm
Department Contacts
Get Adobe Reader
2008 Football Standings
| AS OF 10/09/08 |
| MEN'S AMERICAN TOUCH FOOTBALL LEAGUE |
| WON | LOST |
| ABOVE ALL ROOFING | 6 | 3 |
| MCMURPHYS | 6 | 3 |
| MCMURPHYS BALLIN | 6 | 3 |
| STRUGGLETOWN SPARTAN | 3 | 5 |
| BROTHERS BAR &GRILL | 1 | 8 |
top |
| MEN'S NATIONAL TOUCH FOOTBALL LEAGUE |
| WON | LOST |
| FINDCARS.COM | 9 | 1 |
| THE BREAKROOM HUSTLA | 9 | 1 |
| CORN STARS | 8 | 2 |
| BROTHERS BOMBERS | 6 | 4 |
| NEW GUYS | 6 | 4 |
| RICK ROLLERS | 5 | 5 |
| NORTH STAR BAR | 4 | 6 |
| DOS AMIGOS/ROOKIES | 3 | 7 |
| MAYO MED | 3 | 7 |
| GARY KLINE ROOFING | 1 | 9 |
| THE BREAK ROOM | 1 | 9 |
top |