2010 Summer Softball Standings
| AS OF 08/02/11 | ||
|---|---|---|
| MEN'S CENTENNIAL SOFTBALL LEAGUE | ||
WON | LOST | |
| DOOLEYS/BBS/EXCEL HO | 9 | 1 |
| TERESA CHAPMAN/EAGLE | 9 | 1 |
| PSE/BLACKS AUTO | 6 | 5 |
| BEARS DEN | 5 | 5 |
| EAGLE DRUG/WICKED MO | 4 | 6 |
| AMER WATERWORKS/SUBZ | 2 | 8 |
| MICKEY'S IRISH SALOO | 1 | 10 |
top | ||
| MEN'S AMERICAN SOFTBALL LEAGUE | ||
WON | LOST | |
| KATHYS/SHERWIN WILL | 10 | 1 |
| DOOLEY'S-NFG | 9 | 2 |
| DICK RAIMANN FARMS | 8 | 3 |
| GRANDPA'S MEAT | 8 | 3 |
| BOOMER'S | 6 | 5 |
| HOOKED ON FISHING | 6 | 5 |
| BUFFALO WILD WINGS | 5 | 6 |
| UNWANTED | 5 | 6 |
| CHARTER COMMUNICATIO | 4 | 7 |
| BIG BRADS ON BROADWA | 3 | 8 |
| SCHMIDT GOODMAN | 2 | 9 |
| RUDE BOYZ | 0 | 11 |
top | ||
| MEN'S HIAWATHA SOFTBALL LEAGUE | ||
WON | LOST | |
| LICENSE CENTER ROCH | 8 | 3 |
| KATHYS PUB/ANDYS LIQ | 7 | 4 |
| REMAX-BETH NORDAUNA | 6 | 5 |
| THOSE GUYS | 6 | 5 |
| TINN'S | 6 | 5 |
| SCANLON,NIETZ&MURCH | 5 | 6 |
| KATHY'S | 3 | 8 |
| KATHYS PUB/PRO IMAGE | 3 | 8 |
top | ||
| MEN'S WESTERN SOFTBALL LEAGUE | ||
WON | LOST | |
| COUNTRY FINANCIAL | 9 | 2 |
| MICKEYS IRISH SALOON | 6 | 5 |
| THE A TEAM | 6 | 5 |
| BEER BELLYZ | 5 | 6 |
| REMAX-TERESA CHAPMAN | 5 | 6 |
| ROSCOE'S | 5 | 6 |
| BOSS/BICYCLE SPORTS | 4 | 7 |
| IBEW LOCAL 343 | 4 | 7 |
top | ||
| MEN'S SOUTHERN SOFTBALL LEAGUE | ||
WON | LOST | |
| 63 CLUB | 9 | 1 |
| MED CITY MERCHANTS | 8 | 3 |
| SUPERIOR CONTRACTORS | 8 | 3 |
| BEER BELLYZ | 7 | 3 |
| BROTHERS BAR & GRILL | 5 | 6 |
| BREAKROOM | 4 | 7 |
| ROCH LAPIDARY JEWEL | 4 | 7 |
| JUICED/EAGLES | 3 | 8 |
| COZIK PLUMBING | 0 | 10 |
top | ||
| MEN'S EASTERN SOFTBALL LEAGUE | ||
WON | LOST | |
| MIDWEST BAIL BONDS | 10 | 1 |
| VIRGILS | 8 | 3 |
| ASSOCIATES OF YAGGY | 7 | 4 |
| DIRECTV | 3 | 8 |
| DOOLEYS/TILSONS | 3 | 8 |
| ATARAXIS FINANCIAL | 2 | 9 |
top | ||
| MEN'S NORTHWEST SOFTBALL LEAGUE | ||
WON | LOST | |
| RON'S PLACE | 10 | 1 |
| THE BREAKROOM | 8 | 3 |
| TOM KADLEC HONDA | 7 | 4 |
| ELCOR CONSTRUCTION | 6 | 5 |
| QUALITY OVERHEAD DOR | 6 | 5 |
| BETER DAZE | 5 | 6 |
| ARVIG COMM SYSTEMS | 1 | 10 |
| WHISTLE BINKIES LAKE | 1 | 10 |
top | ||
| MEN'S SOUTHEAST SOFTBALL LEAGUE | ||
WON | LOST | |
| BOGGS | 9 | 2 |
| FRITZ DRYWALL/KATHYS | 9 | 2 |
| MCGWS.COM | 7 | 4 |
| SMITH SCHAFER CPA'S | 6 | 5 |
| BREAKROOM/MY FACE | 1 | 10 |
| ROGER'S TREE SERVICE | 1 | 10 |
top | ||
| MEN'S VIKING SOFTBALL LEAGUE | ||
WON | LOST | |
| GILLIGAN'S COVE | 8 | 3 |
| J-ROCKS AUTO GLASS | 8 | 3 |
| BUFFALO WILD WINGS | 7 | 4 |
| LOVING FUN LINGERIE | 7 | 4 |
| THE SLOW ONES | 7 | 4 |
| WICKED MOOSE | 7 | 4 |
| BWW-TEAM 5 | 6 | 5 |
| S & S SIDING | 6 | 5 |
| STUBBY'S BAR & GRILL | 4 | 7 |
| JAG TOURS | 3 | 8 |
| SOUTHEAST MN INSULAT | 3 | 8 |
| WICKED MOOSEI/JAYCEE | 1 | 10 |
top | ||
| MEN'S DAKOTA SOFTBALL LEAGUE | ||
WON | LOST | |
| THE GREEN CREW | 10 | 1 |
| ECKERT CONSTRUCTION | 6 | 5 |
| MCGLADREY MUCKDOGS | 6 | 5 |
| EXTREME UNICORNS | 5 | 6 |
| WICKED MOOSE I | 5 | 6 |
| MILLER TIME | 1 | 10 |
top | ||
| MEN'S CHEROKEE SOFTBALL LEAGUE | ||
WON | LOST | |
| PROPERTY BROKERS MN | 8 | 3 |
| JAG TOURS | 7 | 3 |
| BIG SWINGERS | 6 | 4 |
| PAPERBACK BOOK PALAC | 6 | 5 |
| ROCH VEGAS HORSIES | 5 | 5 |
| ADVANCED AUTO/STANS | 4 | 6 |
| GLYNNER'S PUB | 0 | 10 |
top | ||
| MEN'S PACIFIC SOFTBALL LEAGUE | ||
WON | LOST | |
| THATCHER POOLS & SPA | 9 | 2 |
| DOOLIES | 8 | 3 |
| KATHY'S PUB | 8 | 3 |
| VICTORIAS | 7 | 3 |
| SAVED BY THE B | 7 | 4 |
| BJ'S BAR & GRILL | 6 | 5 |
| ENERGY PROD& DESIGN | 4 | 7 |
| SHEAS WAY/WOODYS AUT | 4 | 7 |
| CCI/MDH | 3 | 8 |
| M.O.F. | 3 | 8 |
| BEAR CREEK | 1 | 10 |
top | ||
| MEN'S CHEYENNE SOFTBALL LEAGUE | ||
WON | LOST | |
| JUSTIN SCHWIRTZ REAL | 10 | 1 |
| KUEHN MOTOR CO | 8 | 3 |
| JOEL DIRTS | 7 | 4 |
| TJ'S AUTO TRANSPORT | 7 | 4 |
| SLUGGERS-N-CHUGGERS | 6 | 5 |
| GLYNNER'S | 5 | 6 |
| KATHY'S PUB | 5 | 6 |
| PSI | 5 | 6 |
| BOWMAN'S DOOR | 4 | 7 |
| REINVENTED STEEL.COM | 2 | 9 |
| WHITE WING AUTO | 1 | 9 |
top | ||
| MEN'S SUBURBAN SOFTBALL LEAGUE | ||
WON | LOST | |
| ANDY'S LIQUOR | 9 | 2 |
| EAGLES | 9 | 2 |
| BEER BELLYZ | 8 | 3 |
| COLDWELL BANKER | 8 | 3 |
| RAYDERS | 5 | 6 |
| THE BREAKROOM | 5 | 6 |
| COUNSELOR REALTY | 4 | 7 |
| FIRE SAFETY USA | 4 | 7 |
| GOOD OLE BOYS | 3 | 8 |
| TEMPORARY INSANITY | 0 | 11 |
top | ||
| MEN'S MOHAWK SOFTBALL LEAGUE | ||
WON | LOST | |
| AUGSBURG COLLEGE | 9 | 2 |
| MICKEYS IRISH SALOON | 8 | 3 |
| WICKKED MOOSE | 8 | 3 |
| FARMER BROWN | 6 | 5 |
| KATHY'S | 4 | 7 |
| WHITE BUFFALO | 4 | 7 |
| GRUMPY OLD MEN | 3 | 8 |
| MERCY RULE | 2 | 9 |
top | ||
| WOMEN'S CENTENNIAL SOFTBALL LEAGUE | ||
WON | LOST | |
| JOHNNY RINGOS | 10 | 1 |
| THOMPSON & WARD ELEC | 9 | 2 |
| HAIR STUDIO 52 | 8 | 3 |
| PRO IMAGE | 7 | 4 |
| WICKED MOOSE | 5 | 6 |
| BILOTTI'S ITALIAN | 3 | 8 |
| BREWS YOUR DADDY | 1 | 10 |
| ELCOR REAL/VIC NELSO | 1 | 10 |
top | ||
| WOMEN'S AMERICAN SOFTBALL LEAGUE | ||
WON | LOST | |
| DOOLEY'S | 10 | 1 |
| EXCEL HOMES | 7 | 4 |
| CULVERS/FAMILY TREE | 6 | 5 |
| THE BEARS DEN | 6 | 5 |
| AMERICAN WATERWORKS | 4 | 7 |
| BLACKBURN/TEDS INSUR | 0 | 11 |
top | ||
| WOMEN'S HIAWATHA SOFTBALL LEAGUE | ||
WON | LOST | |
| SLACKERS | 11 | 0 |
| CLUB 63 PPP'S | 9 | 2 |
| AMEDISYS HOMEHEALTH | 8 | 3 |
| MICKEY'S | 7 | 4 |
| BIGELOW LENNON | 5 | 6 |
| BROADWAY BAR & PIZZA | 5 | 6 |
| PIRKL CHIROPRACTIC | 4 | 7 |
| YOU KNEAD THERAPY | 4 | 7 |
| WORLD SPORTS.NET | 2 | 9 |
| BIG BRADS | 0 | 11 |
top | ||
| CO-ED CENT/AMERICAN SOFTBALL LEAGUE | ||
WON | LOST | |
| CULVER'S | 11 | 0 |
| 63 CLUB | 8 | 3 |
| BB'S PIZZARIA | 7 | 4 |
| STEVE YAGGY TRUCKING | 7 | 4 |
| BREAK ROOM SPECIALS | 6 | 5 |
| DIBS SCREENING | 6 | 5 |
| NORTH STAR BAR | 4 | 7 |
| TOTAL HEALTH | 3 | 8 |
| BROTHERS | 2 | 9 |
| SKIP N DALES | 1 | 10 |
top | ||
| CO-ED HIAWATHA SOFTBALL LEAGUE | ||
WON | LOST | |
| DOOLEYS/OPTICAL VIS | 10 | 1 |
| PIONEER CLUB | 9 | 2 |
| WICKED MOOSE/HEARTBR | 9 | 2 |
| BIG LEAGUE CHEW | 8 | 3 |
| MINN SCHOOL OF BUSIN | 7 | 4 |
| VIKINGS LOUNGE | 6 | 5 |
| TOP SHOTS | 5 | 6 |
| CHARTER COMMUNICATIO | 4 | 7 |
| SCARED HITLESS | 3 | 8 |
| SKIP-N-DALES | 3 | 8 |
| PACE DAIRY | 2 | 9 |
| INVASION AUTO/RTO | 0 | 11 |
top | ||
| CO-ED WESTERN SOFTBALL LEAGUE | ||
WON | LOST | |
| BEER BELLYZ | 10 | 1 |
| GILLIGANS | 10 | 1 |
| JONES REPAIR | 8 | 3 |
| PLAY IT AGAIN | 8 | 3 |
| ANDY'S LIQUOR | 6 | 5 |
| ACME SOFTBALL | 5 | 6 |
| YENNIE | 4 | 6 |
| SCARED HITLESS | 4 | 7 |
| OLMSTED COUNTY ADC | 3 | 8 |
| KAHLER GRAND SLAMMER | 2 | 9 |
| BROTHERS HIT & RUN | 0 | 11 |
top | ||
| CO-ED AMERICAN MONDAY LEAGUE | ||
WON | LOST | |
| BBS WICKED MOOSE | 10 | 1 |
| BREAKROOM/JOHNSON PR | 9 | 2 |
| SCARED HITLESS | 8 | 3 |
| DOOLEYS/AUTODATA | 6 | 5 |
| BUFFALO WILD WINGS | 4 | 7 |
| KATHY'S PUB | 3 | 8 |
| BREAKROOM/EL CARUMBA | 2 | 9 |
| PERSONAL TRAIN/KATHY | 2 | 9 |
top | ||
| CO-ED HIAWATHA MONDAY LEAGUE | ||
WON | LOST | |
| B-SQUAD | 9 | 2 |
| PARADISE PETES | 9 | 2 |
| ROGER'S TREE SERVICE | 7 | 3 |
| BEARS DEN | 6 | 5 |
| DECOOK HOMES LLC | 6 | 5 |
| DIRTY PIRATE HOOKERS | 6 | 5 |
| LAKEWOOD DENTAL | 5 | 6 |
| PALEN,HAMMES INVEST | 5 | 6 |
| BROTHERS BAR & GRILL | 4 | 7 |
| JOHN HARDEES CULVERS | 2 | 9 |
| EXTREME HEAT | 1 | 10 |
top | ||
| CO-ED WESTERN MONDAY LEAGUE | ||
WON | LOST | |
| NUNS OF DEATH | 10 | 1 |
| SAVED BY THE B | 10 | 1 |
| KATHY'S PUB | 8 | 3 |
| MR PIZZA STRIKING VI | 8 | 3 |
| BEER BELLYZ | 7 | 4 |
| CORN STARS | 6 | 5 |
| ACME SOFTBALL | 5 | 6 |
| BEER BELLYZ BALLAZ | 3 | 8 |
| MARRIOT HOTEL | 3 | 8 |
| FIRST ALLIANCE | 2 | 9 |
| FLY BALLS | 2 | 9 |
| MFA MISFITS | 1 | 10 |
top | ||
| CO-ED SOUTHERN MONDAY LEAGUE | ||
WON | LOST | |
| WEEKEND WARRIORS | 10 | 1 |
| EAGLES | 9 | 2 |
| BUZZED LEPRECHAUNS | 8 | 3 |
| TEAM BEERFEST | 8 | 3 |
| HIAWATHA HOMERS | 5 | 6 |
| STILLERSHOTS.COM | 5 | 6 |
| WIRE SHOP/COLONIAL | 4 | 6 |
| BASH BROTHERS | 4 | 7 |
| VIKING LOUNGE | 4 | 7 |
| GILLIGAN'S COVE | 3 | 8 |
| ULTIMATE ATHLETICS | 0 | 11 |
top | ||
| CO-ED EASTERN MONDAY LEAGUE | ||
WON | LOST | |
| TAMI TIMBEROSS REALT | 10 | 1 |
| BEARS DEN/TINNS | 9 | 1 |
| WHISTLE BINKIES | 6 | 4 |
| DOOLEYS/MEAT BISQUIT | 6 | 5 |
| JUST THE TIP | 6 | 5 |
| GLYNNERS PUB | 4 | 6 |
| BROTHERS BAR & GRILL | 4 | 7 |
| MFA THUNDERING HERD | 3 | 8 |
| HEAVY BREATHERS | 1 | 10 |
top | ||
| SUMMER MIRACLE LEAGUE | ||
WON | LOST | |
| BIGELOW-WATTS | 0 | 8 |
| MERC | 0 | 0 |
| POSSABILITIES | 0 | 0 |
| SALAD BROTHERS | 0 | 0 |
top | ||




top