2007 Fall Softball Standings
| AS OF 08/05/08 | ||
|---|---|---|
| MEN'S CENTENNIAL SOFTBALL LEAGUE | ||
WON | LOST | |
| EXCEL HOMES/MACKEN | 11 | 0 |
| JONNYS SALOON/EAGLES | 7 | 5 |
| BEARS DEN/BYRON MARK | 6 | 5 |
| PSE & BAS | 6 | 5 |
| CRUIZIN CHUBBYS | 5 | 5 |
| DICK RAIMANN/JIMS AU | 3 | 8 |
| DILLON RAD/MCMURPHYS | 0 | 10 |
top | ||
| MEN'S AMERICAN SOFTBALL LEAGUE | ||
WON | LOST | |
| MAGIC MEDIA | 11 | 1 |
| WATERFRONT/COLONIAL | 9 | 3 |
| WHISKEY BONES/EAGLE | 7 | 5 |
| MICKEYS IRISH SALOON | 6 | 6 |
| ROCH LAPIDARY JEWEL | 5 | 7 |
| WELLS FARGO/DEB DUN | 5 | 7 |
| MED-CITY COLLISION | 4 | 8 |
| HOUSE HUNTERS | 1 | 11 |
top | ||
| MEN'S HIAWATHA SOFTBALL LEAGUE | ||
WON | LOST | |
| MCMURPHY'S-LOOKING | 10 | 2 |
| HOV'S PLUMBING | 9 | 3 |
| RITCH PETERSEN ELECT | 9 | 3 |
| USCC/DYER RACING | 9 | 3 |
| MCMURPHYS ALL STARS | 8 | 4 |
| SCANLON,NIETZ&MURCH | 7 | 5 |
| PALEN HAMMES | 6 | 6 |
| UNWANTED | 6 | 6 |
| BOOMER'S | 5 | 7 |
| BUFFALO WILD WINGS | 4 | 8 |
| SCHMIDT GOODMAN | 3 | 9 |
| KOBALL'S POURED WALL | 2 | 10 |
| EAGLES CLUB | 0 | 12 |
top | ||
| MEN'S WESTERN SOFTBALL LEAGUE | ||
WON | LOST | |
| BREAKROOM BAR&GRILL | 10 | 1 |
| MEYER PROPERTY MANAG | 7 | 4 |
| DAVIES PRINTING | 6 | 4 |
| KATHY'S PUB | 6 | 5 |
| BILLY MAC'S | 5 | 5 |
| THOSE GUYS | 4 | 6 |
| REMAX-TERESA CHAPMAN | 4 | 7 |
| COUNTRY INSURANCE | 3 | 8 |
| ROCHESTER MERCHANTS | 3 | 8 |
top | ||
| MEN'S MIDWEST SOFTBALL LEAGUE | ||
WON | LOST | |
| MCMURPHYS SILVER BUL | 9 | 2 |
| TOM KADLEC/KATHYS | 8 | 2 |
| KATHY'S PUB I | 7 | 3 |
| LEVAN CONSTRUCTION | 7 | 4 |
| IBEW | 6 | 5 |
| MAGIC BY SINGEE | 5 | 6 |
| GREENWAY | 3 | 8 |
| BOSS/BICYCLE/SCHOTTS | 2 | 8 |
| ROSCOE'S | 1 | 10 |
top | ||
| MEN'S SOUTHERN SOFTBALL LEAGUE | ||
WON | LOST | |
| ROCH AREA APPRAISALS | 9 | 3 |
| GET WIRED | 8 | 3 |
| ELCOR REALTY | 7 | 4 |
| JP'S CONSTRUCTION | 6 | 5 |
| MED-CITY COLLISION | 6 | 5 |
| WHISTLE BINKIES | 3 | 8 |
| BIG OLD GREGS | 0 | 11 |
top | ||
| MEN'S EASTERN SOFTBALL LEAGUE | ||
WON | LOST | |
| ROOKIES SPORTS GRILL | 10 | 2 |
| KATHY'S PUB/HUHOT | 8 | 3 |
| ASSOCIATES OF YAGGY | 5 | 6 |
| PEOPLE'S INSURANCE | 5 | 6 |
| VIRGILS INC. | 5 | 6 |
| 63 CLUB | 5 | 6 |
| DECOOK CON/GILLIGANS | 5 | 7 |
| SUPERIOR CONTRACTORS | 4 | 7 |
| HGMN TAX SERVICE | 4 | 8 |
top | ||
| MEN'S NORTHWEST SOFTBALL LEAGUE | ||
WON | LOST | |
| WELLS FARGO HOME MOR | 11 | 1 |
| SUPER STAPH | 9 | 3 |
| AWMD | 8 | 4 |
| KATHYS BOOZE HOUNDS | 8 | 4 |
| COZIK PLUMBING | 7 | 5 |
| HIMEC | 6 | 6 |
| MCMURPHY'S | 6 | 6 |
| ALL-PEST EXTERMINAT | 5 | 7 |
| ALL-STAR AUTO | 5 | 7 |
| DIRECTV | 4 | 8 |
| QUALITY OVERHEAD | 4 | 8 |
| RJY DEVELOPMENT | 4 | 8 |
| ROGER'S TREE SERVICE | 1 | 11 |
top | ||
| MEN'S SOUTHEAST SOFTBALL LEAGUE | ||
WON | LOST | |
| PEPSI | 12 | 0 |
| SMITH SCHAFER | 10 | 2 |
| MCMURPHYS/MY FACE | 7 | 4 |
| MCMURPHYS LONG BOMB | 6 | 6 |
| HAWK & SONS/MED CITY | 5 | 6 |
| MICKEYS/COMPLETE FIN | 5 | 6 |
| MCMURPHYS SPORTS CAF | 5 | 7 |
| PRO-IMAGE | 2 | 10 |
| TEAM RAMROD | 0 | 11 |
top | ||
| MEN'S VIKING SOFTBALL LEAGUE | ||
WON | LOST | |
| WALCRO | 11 | 1 |
| NORTHLAND BUILDINGS | 9 | 3 |
| SCARED HITLESS | 9 | 3 |
| SHOCKERS | 9 | 3 |
| RAGE | 8 | 4 |
| MICKEYS IRISH SALOON | 5 | 7 |
| COLBY'S YCA CRUSHERS | 4 | 8 |
| SYVERSON GROUND SERV | 4 | 8 |
| JOES LIQUOR | 3 | 9 |
| TURBO'S REPAIR | 3 | 9 |
| PSI | 1 | 10 |
top | ||
| MEN'S VIKING I SOFTBALL LEAGUE | ||
WON | LOST | |
| O'NEILL'S PIZZA PUB | 11 | 1 |
| GLYNNERS PUB | 8 | 4 |
| CHIPOTLE | 6 | 6 |
| LOCAL 34 | 5 | 7 |
| MCMURPHYS | 4 | 8 |
| MCMURPHYS I | 2 | 10 |
top | ||
| MEN'S DAKOTA SOFTBALL LEAGUE | ||
WON | LOST | |
| ROOKIES | 11 | 0 |
| EL CARAMBAS | 7 | 4 |
| MCGLADREY MUCKDOGS | 7 | 4 |
| GILLIGAN'S COVE | 6 | 5 |
| MCMURPHY'S MASTERBAT | 6 | 5 |
| ONE HIT WONDERS | 5 | 6 |
| KATHY'S PUB | 4 | 6 |
| ANDYS LIQUOR/KATHYS | 2 | 8 |
| SPRING VALLEY OVERHE | 0 | 10 |
top | ||
| MEN'S CHEROKEE SOFTBALL LEAGUE | ||
WON | LOST | |
| NORTH STAR BAR | 11 | 1 |
| GLYNNER'S PUB | 9 | 3 |
| PJ'S PLUMBING | 7 | 5 |
| THATCHER POOLS & SPA | 7 | 5 |
| WESTFIRE GRILL | 7 | 5 |
| GLYNNER'S PUB I | 6 | 6 |
| JAG TOURS | 6 | 6 |
| KOBALLS/STANS SMOKE | 6 | 6 |
| GILLIGANS COVE | 5 | 7 |
| JIMMY JOHN'S | 4 | 8 |
| MCMURPHY'S MISFITS | 3 | 9 |
| RAYDERS | 1 | 11 |
top | ||
| MEN'S PACIFIC SOFTBALL LEAGUE | ||
WON | LOST | |
| KEN SYLVESTER CONST | 11 | 1 |
| SHEAS WAY/ALLISONS | 8 | 4 |
| BIG SWINGERS | 7 | 5 |
| DUCKSNORTS | 7 | 5 |
| MCMURPHY'S I | 7 | 5 |
| REMAX TAMMY SCHWERT | 7 | 5 |
| MCMURPHYS | 5 | 7 |
| MCMURPHYS MOTORBOATS | 5 | 7 |
| MICKEYS IRISH SALOON | 5 | 7 |
| SUPERIOR PLUMBING | 5 | 7 |
| KATHY'S PUB | 4 | 8 |
| RIPPERS | 4 | 8 |
| CUSTOM ALARM | 3 | 9 |
top | ||
| MEN'S CHEYENNE SOFTBALL LEAGUE | ||
WON | LOST | |
| WADE BOGGS BASS TURD | 12 | 0 |
| ENERGY PROD& DESIGN | 9 | 2 |
| WHISKEY BONES | 7 | 4 |
| SECURE SHREDDING | 7 | 5 |
| POST BULLETIN | 6 | 5 |
| BOWMAN'S SECURITY PR | 4 | 7 |
| S MINN OUTDOOR SERV | 4 | 8 |
| COUNTRY GREEN LAWN | 2 | 10 |
| DISCOUNT TIRE | 1 | 11 |
top | ||
| MEN'S SUBURBAN SOFTBALL LEAGUE | ||
WON | LOST | |
| GI JOES | 10 | 0 |
| M.O.F. | 10 | 1 |
| NICK-N-WILLYS PIZZA | 8 | 3 |
| MCMURPHY'S | 6 | 5 |
| MILLER TIME | 5 | 5 |
| THE BREAK ROOM | 3 | 7 |
| MOTOR BOATERS | 3 | 8 |
| PROSTALL AUTO GLASS | 3 | 8 |
| PARADISE PETE'S | 0 | 11 |
top | ||
| MEN'S MOHAWK SOFTBALL LEAGUE | ||
WON | LOST | |
| LICENSE CENTER ROCH | 10 | 2 |
| YE OLDE BUTCHER SHOP | 7 | 5 |
| THE A TEAM | 6 | 6 |
| MCMURPHY'S I | 5 | 7 |
| JUSTIN SCHWIRTZ REAL | 4 | 8 |
| SATURN OF ROCHESTER | 4 | 8 |
top | ||
| WOMEN'S CENTENNIAL SOFTBALL LEAGUE | ||
WON | LOST | |
| THOMPSON & WARD ELEC | 7 | 1 |
| MACKEN/EXCEL | 7 | 3 |
| ST.CHARLES MERCHANTS | 7 | 3 |
| MCMURPHYS | 4 | 5 |
| MERCHANTS | 4 | 7 |
| GOONIES | 3 | 7 |
| CAPELLE'S ELECTRIC | 2 | 8 |
top | ||
| WOMEN'S AMERICAN SOFTBALL LEAGUE | ||
WON | LOST | |
| ELCOR REALTY-VICKI N | 9 | 3 |
| BREAK ROOM | 7 | 5 |
| PREMIER MRTG | 7 | 5 |
| HOME FEDERAL/EXCEL | 5 | 6 |
| CULVERS | 4 | 7 |
| TIM FRANK CONSTRUCT | 3 | 9 |
top | ||
| WOMEN'S HIAWATHA SOFTBALL LEAGUE | ||
WON | LOST | |
| MCNEILUS STEEL | 9 | 2 |
| X-RATED | 9 | 2 |
| 3DS SPORTS/WIRE SHOP | 5 | 5 |
| AMERICAN WATERWORKS | 5 | 6 |
| LANDSCAPES BY DESIGN | 5 | 6 |
| WISTERIA LADIES | 5 | 6 |
| GLYNNERS PUB | 4 | 6 |
| CJ SHEET/DRAKE PAINT | 4 | 7 |
| A BIG DEAL | 2 | 8 |
top | ||
| WOMEN'S WESTERN SOFTBALL LEAGUE | ||
WON | LOST | |
| MIDWEST SKATE SHOP | 10 | 1 |
| CULVERS/FAMILY TREE | 10 | 2 |
| HEARTMAN | 9 | 3 |
| SLACKERS | 8 | 3 |
| TOM'S GALS | 7 | 5 |
| MCMURPHY'S WILDCATS | 5 | 7 |
| BIGELOW & LENNON CON | 4 | 8 |
| PARADISE PETE'S | 3 | 9 |
| THE TEE-BALLERS | 3 | 9 |
| ROOKIE'S ROOKIES | 0 | 12 |
top | ||
| WOMEN'S MIDWEST SOFTBALL LEAGUE | ||
WON | LOST | |
| JEWELRY & WATCH DOC | 9 | 3 |
| MICKEY'S | 6 | 5 |
| C.O. BROWN AGENCY | 5 | 6 |
| WARREN TRUCKING | 3 | 9 |
top | ||
| CO-ED CENTENNIAL SOFTBALL LEAGUE | ||
WON | LOST | |
| BB'S PIZZARIA | 11 | 0 |
| KING'S CROSSING | 7 | 4 |
| RECREATIONAL FLOORIN | 7 | 4 |
| TEAM TIGHT | 7 | 4 |
| STEVE YAGGY TRUCKING | 5 | 6 |
| NORTH STAR BAR | 4 | 7 |
| LARSON SID& COLONIAL | 3 | 8 |
| DOWNTOWN BOOK&VIDEO | 1 | 10 |
top | ||
| CO-ED AMERICAN SOFTBALL LEAGUE | ||
WON | LOST | |
| MCMURPHY'S MOST WANT | 9 | 2 |
| MCMURPHY'S WFO | 8 | 3 |
| MOODY'S-CULVERS | 8 | 3 |
| THE MISFITZ | 7 | 4 |
| TOTAL HEALTH | 6 | 5 |
| BUFFALO WILD WINGS | 4 | 7 |
| GLYNNERS PUB | 4 | 7 |
| MCMURPHY'S | 4 | 7 |
| RANDOLF'S PLUMBING | 3 | 8 |
| NORTH STAR REBELS | 2 | 9 |
top | ||
| CO-ED HIAWATHA SOFTBALL LEAGUE | ||
WON | LOST | |
| DOUGLAS SALOON | 11 | 0 |
| WILSON & WESTGARD | 9 | 2 |
| BREAKROOM | 7 | 3 |
| M WEST INSURANCE | 6 | 5 |
| POSSABILITIES | 5 | 5 |
| CLARK'S GUTTERS | 5 | 6 |
| MCMURPHY'S FUNLOVERS | 5 | 6 |
| CHARTER COMMUNICATE | 3 | 8 |
| R&S TRANSPORT | 2 | 9 |
| ROCHESTER SCHOOL BUS | 1 | 10 |
top | ||
| CO-ED CENTENNIAL MONDAY LEAGUE | ||
WON | LOST | |
| BROADWAY CAR CARE | 9 | 3 |
| THE BREAK ROOM | 8 | 4 |
| GILLIGANS/JOHNSON PR | 7 | 5 |
| ALL POINTS MECHANICA | 6 | 6 |
| LARSON FIELD OF DEAN | 4 | 8 |
| BEETLE'S | 2 | 10 |
top | ||
| CO-ED AMERICAN MONDAY LEAGUE | ||
WON | LOST | |
| BWW | 10 | 2 |
| CULVER'S | 9 | 3 |
| BUFFALO WILD WINGS | 8 | 3 |
| NUNS OF DEATH | 8 | 3 |
| RIVER RATS | 6 | 6 |
| WFH | 5 | 7 |
| CUSTOM CARPET CRAFT | 3 | 8 |
| PROTAP CONSTRUCTION | 3 | 9 |
| WORKS COMPUTING | 0 | 11 |
top | ||
| CO-ED HIAWATHA MONDAY LEAGUE | ||
WON | LOST | |
| KATHY'S PUB | 9 | 2 |
| BROTHERS | 8 | 4 |
| GILLIGANS COVE | 8 | 4 |
| MCMURPHYS | 7 | 5 |
| REAL BITS OF PANTHER | 7 | 5 |
| MCMURPHY'S QUALITY | 5 | 6 |
| ON THE SIDE CUSTOMS | 4 | 8 |
| SUN CONTROL OF MN | 3 | 8 |
| BEERNUTS | 1 | 10 |
top | ||
| CO-ED WESTERN MONDAY LEAGUE | ||
WON | LOST | |
| CORN STARS | 9 | 2 |
| KATHY'S PUB | 8 | 3 |
| KATHY'S PUB I | 8 | 3 |
| DECOOK HOMES LLC | 8 | 4 |
| MCMURPHYS | 7 | 5 |
| ROGER'S TREE SERVICE | 6 | 6 |
| ROOKIES LOVIN FUN | 5 | 7 |
| HEEBIE JEEBIES | 1 | 11 |
| SPRINGHILL SUITES | 0 | 11 |
top | ||
| CO-ED MIDWEST MONDAY LEAGUE | ||
WON | LOST | |
| BILLY MAC'S | 10 | 2 |
| SCARED HITLESS | 10 | 2 |
| THATS WHAT SHE SAID | 10 | 2 |
| FEDS | 7 | 5 |
| MCMURPHYS SPORTS CAF | 7 | 5 |
| BIG SWINGERS | 6 | 6 |
| MCMURPHY'S | 6 | 6 |
| THE UNDERDOG ADVOCAT | 6 | 6 |
| GLYNNER'S PUB | 5 | 7 |
| RMH SPECIALS | 5 | 7 |
| BROKER BIN.COM | 4 | 8 |
| AGSTAR | 2 | 10 |
| BROTHERS BOMBERS | 0 | 12 |
top | ||
| CO-ED SOUTHERN MONDAY LEAGUE | ||
WON | LOST | |
| CODE BROWN | 11 | 1 |
| MIGHTY PIRANHAS | 11 | 1 |
| MCLOVIN | 9 | 3 |
| MCMURPHY'S OL'FAITH | 9 | 3 |
| HIAWATHA HOMERS | 7 | 5 |
| FIRST ALLIANCE | 6 | 6 |
| HOUSE HUNTERS | 6 | 6 |
| RCD | 6 | 6 |
| HY-VEE NORTH | 4 | 8 |
| WHISTLE BINKIES | 2 | 10 |
| ARBYS | 1 | 11 |
| THE GIMPS | 0 | 11 |
top | ||
| CO-ED EASTERN MONDAY LEAGUE | ||
WON | LOST | |
| THE MISFITZ | 11 | 1 |
| ROOKIES | 9 | 3 |
| MCMURPHY'S | 7 | 5 |
| GILLIGANS COVE | 6 | 6 |
| VFW/WTF | 6 | 6 |
| HEAD FIRST | 5 | 7 |
| WE'VE GOT THE RUNS | 5 | 7 |
| PREMIER BANK SOUR PI | 4 | 8 |
| LINT LICKERS | 3 | 9 |
| SCREAMING EAGLES | 3 | 9 |
top | ||
| SPRING MIRACLE LEAGUE | ||
WON | LOST | |
| BROADWAY RES. & STS. | 17 | 13 |
| HGA | 17 | 13 |
| KNUTSON CONSTRUCTION | 17 | 13 |
| POSSABILTIES | 17 | 13 |
top | ||


top