2008 Fall Volleyball Standings
| AS OF 10/10/08 | ||
|---|---|---|
| MEN'S CENTENNIAL VOLLEYBALL LEAGUE | ||
WON | LOST | |
| CAVEMEN MAFIA | 12 | 0 |
| QUESTIONABLE SKILLS | 12 | 3 |
| LICENSE TO KILL | 8 | 4 |
| ACES | 6 | 6 |
| MIX & MATCH | 6 | 9 |
| SCARED HITLESS | 1 | 11 |
| KELLY'S IRISH PUB | 0 | 12 |
top | ||
| MENS AMERICAN VOLLEYBALL LEAGUE | ||
WON | LOST | |
| DEFECTORS | 15 | 0 |
| DIME PIECES | 13 | 2 |
| GLYNNERS SPIT BLUE | 8 | 7 |
| AAA TEAM SHRED | 6 | 9 |
| OFF IN THE CORNER | 5 | 10 |
| SERVES YOU RIGHT | 5 | 10 |
| BINKIES | 4 | 11 |
| BUMP,SET,WHIFF | 4 | 11 |
top | ||
| WOMEN'S CENTENNIAL VOLLEYBALL LEAGUE | ||
WON | LOST | |
| ATHLETICISM | 11 | 4 |
| BREAKROOM | 10 | 5 |
| GLYNNERS/ROLLING HIL | 7 | 5 |
| CUSTOM RETAINING WAL | 7 | 8 |
| ACE | 4 | 11 |
| GLYNNER'S PUB | 3 | 9 |
top | ||
| WOMEN'S AMERICAN VOLLEYBALL LEAGUE | ||
WON | LOST | |
| GOLD STAR WEB | 12 | 3 |
| MED CITY BUILDERS | 10 | 5 |
| WE DIG BALLS | 9 | 6 |
| TWS | 8 | 7 |
| COURT JESTERS | 7 | 8 |
| GLYNNERS/CAPELLES EL | 6 | 9 |
| BURY IT DEEP | 5 | 10 |
| FOOT SAVE | 3 | 12 |
top | ||
| WOMEN'S HIAWATHA VOLLEYBALL LEAGUE | ||
WON | LOST | |
| SOME SPIKE IT HOT | 13 | 2 |
| HOV'S PLUMBING | 11 | 4 |
| ANY GIVEN NIGHT | 10 | 5 |
| GLYNNERS | 7 | 8 |
| SERVES WITH A SMILE | 3 | 12 |
| SPIKIN HOT MAYO CHIC | 1 | 14 |
top | ||
| WOMEN'S WESTERN VOLLEYBALL LEAGUE | ||
WON | LOST | |
| JUST SPIKE IT/POMPEI | 12 | 3 |
| BLACK JAX | 10 | 5 |
| MCMURPHY'S | 10 | 5 |
| GRACEFUL GALS | 6 | 9 |
| EAGLES | 5 | 10 |
| MUSTACHE CREW | 2 | 13 |
top | ||
| WOMEN'S MIDWEST VOLLEYBALL LEAGUE | ||
WON | LOST | |
| RETRIEVERS | 11 | 1 |
| INSIDE OUT | 10 | 2 |
| MIDWEST SKATESHOP | 4 | 8 |
| PLAYERS | 3 | 9 |
| BUSCH STATE FARM | 2 | 10 |
top | ||
| WOMEN'S SOUTHERN VOLLEYBALL LEAGUE | ||
WON | LOST | |
| LOTS OF LAUGHS | 14 | 1 |
| REMAX TERESA CHAPMAN | 14 | 4 |
| WHISTLE BINKIES | 11 | 4 |
| FIX EM UPS | 9 | 6 |
| THE PRETENDERS | 9 | 9 |
| PACE DAIRY | 5 | 10 |
| EAGLE DRUG | 4 | 11 |
| EASTWOOD/EXCEL HOMES | 4 | 14 |
| DUSTY MILLER CONSTRU | 2 | 13 |
top | ||
| WOMEN'S EASTERN VOLLEYBALL LEAGUE | ||
WON | LOST | |
| AL-CORN/GLYNNERS | 12 | 3 |
| GLYNNERS GO-GETTERS | 12 | 3 |
| BORDER BALL BUSTERS | 10 | 5 |
| PREMIER FUNDING RES | 12 | 6 |
| SLACKERS | 10 | 5 |
| BROTHER'S | 10 | 8 |
| JUST US | 3 | 12 |
| SERVE'S UP | 3 | 15 |
| CANUDIGIT | 0 | 15 |
top | ||
| WOMEN'S NORTHWEST VOLLEYBALL LEAGUE | ||
WON | LOST | |
| BSSR'S | 15 | 0 |
| OOPS & GOOFS | 13 | 2 |
| KATHY'S/ROCKIN K | 12 | 3 |
| L&L STREET RODS | 8 | 7 |
| SOMETIMES UGLY WINS | 8 | 10 |
| WHISKEY BONES | 5 | 10 |
| COURT 25 | 4 | 11 |
| THE BALL HANDLERS | 4 | 14 |
| DIN-A-SPIKES | 3 | 15 |
top | ||
| WOMEN'S SOUTHEAST VOLLEYBALL LEAGUE | ||
WON | LOST | |
| LIFE IS GOOD! | 17 | 1 |
| LARSON'S NIGHTLITES | 16 | 2 |
| CULVERS STARS&SPIKES | 13 | 5 |
| JAGUARS | 10 | 5 |
| DOMINO EFFECT | 7 | 8 |
| BALL RUNNER'S | 5 | 10 |
| BREAKROOM BALL TEASE | 2 | 13 |
| WILLIAMS HOME TEAM | 2 | 13 |
| JAG TOURS | 0 | 15 |
top | ||
| WOMEN'S CENTENNIAL I VOLLEYBALL LEAGUE | ||
WON | LOST | |
| MCGHIE & BETTS | 9 | 3 |
| LEO'S SPORTS BAR | 8 | 4 |
| THAIRAPY | 8 | 4 |
| DIG ITS | 3 | 9 |
| ITSY BITSY SPIKERS | 2 | 10 |
top | ||
| CO-ED CENTENNIAL VOLLEYBALL LEAGUE | ||
WON | LOST | |
| O'NEILL'S PIZZA | 13 | 2 |
| BUMPIN' UGLIES | 11 | 4 |
| TAP THAT PASS | 13 | 5 |
| BROTHER'S FLASHBACKS | 6 | 9 |
| HAMMER TIME | 5 | 10 |
| TEAM GRABAZZ | 4 | 11 |
| OVER THE TOP | 2 | 13 |
top | ||
| CO-ED AMERICAN VOLLEYBALL LEAGUE | ||
WON | LOST | |
| ANY GIVEN NIGHT | 12 | 3 |
| FREAK PATROL | 9 | 3 |
| BINKIES BLAZERS | 11 | 4 |
| MIGHTY PIRANHAS | 9 | 6 |
| HIT SQUAD | 7 | 5 |
| BROTHERS SPIT BLUE | 3 | 12 |
| ACES WILD | 1 | 14 |
top | ||
| CO-ED HIAWATHA VOLLEYBALL LEAGUE | ||
WON | LOST | |
| NEW DIGGS | 12 | 3 |
| KATHY'S | 11 | 4 |
| QUIZNO'S | 9 | 6 |
| DENTS & GLASS | 8 | 7 |
| NOTORIOUS D.I.G. | 8 | 7 |
| DRESSED TO KILL | 5 | 10 |
| VERTICAL LIMIT | 5 | 10 |
| NET HACKERS | 2 | 13 |
top | ||
| CO-ED WESTERN VOLLEYBALL LEAGUE | ||
WON | LOST | |
| BAD ACES!! | 15 | 0 |
| PRAISE JEBUS | 12 | 3 |
| NET HOUNDS | 9 | 6 |
| G-PUB | 7 | 8 |
| BUMP SET PRAY | 6 | 9 |
| A TRIVIAL PURSUIT | 5 | 10 |
| KATHY'S PUB | 4 | 11 |
| GLYNNER'S WINNERS | 2 | 13 |
top | ||
| CO-ED MIDWEST VOLLEYBALL LEAGUE | ||
WON | LOST | |
| FORMERLY SHAZAM! | 10 | 2 |
| HOT CHILI | 9 | 3 |
| Q TRANSMISSION | 10 | 5 |
| GBG BUMPERS | 7 | 5 |
| GLYNNER'S SPIKERS | 8 | 7 |
| MAYONNAISE | 5 | 10 |
| UNI 4 IKURA | 5 | 10 |
| HOT SETS | 3 | 9 |
| WASER REALTY | 3 | 9 |
top | ||
| CO-ED SOUTHERN VOLLEYBALL LEAGUE | ||
WON | LOST | |
| AAA SODBUSTERS | 14 | 1 |
| BOMBERS | 13 | 2 |
| BROWN CHICKEN BROWN | 11 | 4 |
| A NICE TIGHT SET | 10 | 5 |
| FLURRY ROCHESTER | 9 | 9 |
| COURT JESTERS | 6 | 9 |
| SCARED SCHMIDTLESS | 5 | 10 |
| HIGH FLYERS | 3 | 15 |
| BALLS MODELS | 1 | 17 |
top | ||
| CO-ED EASTERN VOLLEYBALL LEAGUE | ||
WON | LOST | |
| HIT THIS | 12 | 3 |
| KOS | 12 | 3 |
| KRUGER ELECTRIC | 11 | 4 |
| BWW | 6 | 9 |
| TEAM JUST HAVE FUN | 6 | 9 |
| OUT 4 FUN | 5 | 10 |
| TEAM BARBACOA | 2 | 16 |
top | ||
| CO-ED NORTHWEST VOLLEYBALL LEAGUE | ||
WON | LOST | |
| DECOOK EXCAVATING | 13 | 2 |
| VIVA LAS VEGAS | 12 | 3 |
| KINGS RUN | 7 | 8 |
| VSETECKA | 7 | 8 |
| AIR QUALITY SOLUTION | 3 | 12 |
| SURE SHANK REDEMPTIO | 3 | 12 |
top | ||



top