Appendix F
Highly Erosive Soils
In certain instances, a development site may contain highly erosive soils which require special considerations pertaining to erosion control measures that may need to be utilized on the site. Please refer to the Olmsted County Soil Survey for more information regarding the location of these soils.
| S.C.S. SOIL TYPE | SOIL NAME |
| 11C | Sogn Loam |
| 27C | Dickenson |
| 73F | Bellechester |
| 99D2 | Racine |
| 173F | Frontenac |
| 251F | Marlean |
| 251G | Marlean |
| 283E | Plainfield |
| 301C | Lindstrom |
| 309D | Schapville |
| 322C | Timula |
| 322D | Timula |
| 322E | Timula |
| 401D | Mt. Carroll |
| 402-D2 | Mt. Carroll |
| 401E | Mt. Carroll |
| 473D | Dorerton |
| 473F | Dorerton |
| 484E | Eyota |
| 488F | Brodale |
| 488G | Brodale |
| 593D | Elbaville |
| 593E | Elbaville |
| 898F | Brodale-Bell |
| 973D | Brodale-Sohn |
| 1819G | Dorerton-Roc |

