Welcome City of Rochester visitors

Climate

Rochester is located in the climactic region known as the Great Interior.  Its climate is called "continental" because of its position in the middle of a large land mass without any significant-sized body of water nearby that would serve to help modify its wide range of temperature fluctuations.
Source: Welcome to Rochester Guide

Month Max Temperature Min Temperature Average
January 25.5 6.3 15.9
February 32.4 12.8 22.6
March 44.6 24.5 34.6
April 59.7 37.1 48.4
May 72.5 48.7 60.6
June 81.3 57.9 69.6
July 85.2 62.8 74
August 82.5 60.7 71.6
September 73.7 51.7 62.7
October 61.1 40.1 50.6
November 43.6 27.4 35.5
December 29.9 13.6 21.8

Snowflake RainDrops Maple Leaf Sun