Rochester, MN
Home MenuContact Information
201 4th Street SE
Room 204
Rochester, Mn 55904 (Map)
Phone
Finance: 507-328-2850
IT: 507-328-2840
Fax: 507-328-2876
TTY/TDD: More Information
Mon-Fri: 8 a.m. - 4:30 p.m.
OpenGov - Parks & Rec
Below please find a breakdown of the department.
| Business Unit | Annual Comparison | Monthly Comparison |
| All Parks & Rec | X | X |
| Park & Rec Admin | X | X |
| Recreation | X | X |
| Adaptive Recreation | X | X |
| Tennis Center | X | X |
| Pools | X | X |
| Parks | X | X |
| Forestry | X | X |
| Parkway Landscape Maint | X | X |
| Plummer House | X | X |
| Golf | X | X |
| Graham Arena | X | X |
| National Volleyball Center | X | X |
| Recreation Center | X | X |
