Rochester, MN
Home MenuContact Information
201 4th Street SE
Room 204
Rochester, Mn 55904 (Map)
Phone
Finance: 507-328-2850
IT: 507-328-2840
Fax: 507-328-2876
TTY/TDD: More Information
Mon-Fri: 8 a.m. - 4:30 p.m.
Adopted Annual Budget 2018
All links are in PDF format and will open in a new window.
Section I | Section II | Section III | Section IV | Section V
General Fund | Library | Municipal Recreation System | Mayo Civic Center | Airport | Mass Transit | EDA Administration | Parking | Sanitary Sewer | Storm Water Management | Rochester EDA | Operating Revenues
| Page | |
| Section I | |
| Transmittal and General Summaries | |
| Cover | C |
| Title Pages | T |
| Letter of Transmittal | A |
| Summary of Means of Financing | i |
| Summary of Budget by Fund and Character | ii |
| Budget Recapitulation of Expenditures | iii-iv |
| Trend Data By Object | v-vi |
| top | |
| Section II | |
| Operating Expenditure Budget Details - All Funds | |
| Operating Revenues - All Funds | |
| General Fund | |
| Mayor and Council | 1-4 |
| City Administration | 5-8 |
| City Clerk's Office | 9-12 |
| Elections | 13-16 |
| Administrative Fines | 17-20 |
| Finance | 21-24 |
| City Attorney's Office | 25-28 |
| Human Resources | 29-32 |
| Planning and Zoning | 33-36 |
| Information Technology | 37-40 |
| City Hall Maintenance | 41-44 |
| Police | 45-48 |
| Animal Control | 49-52 |
| Dispatch | 53-56 |
| Fire | 57-60 |
| Building Safety | 61-64 |
| Flood Control | 65-68 |
| Emergency Management | 69-72 |
| Engineering | 73-76 |
| Infrastructure Maintenance Admin | 77-80 |
| Fleet Maintenance/PWTOC Bldg | 81-84 |
| Traffic | 85-88 |
| City Lighting | 89-92 |
| Music | 93-96 |
| Art Center/Civic Theatre | 97-100 |
| Community Reinvestment | 101-104 |
| Economic Development Administration | 105-110 |
| CBD Maintenance | 111-114 |
| Unallocated | 115-118 |
| Contingency | 119-122 |
| Library | 123-126 |
| Municipal Recreation System | |
| Park and Recreation Administration | 127-130 |
| Recreation | 131-134 |
| Tennis Center | 135-138 |
| Swimming Pools | 139-142 |
| Parks | 143-146 |
| Parkway Landscape Maintenance | 147-150 |
| Plummer House | 151-154 |
| F.E. Williams | 155-158 |
| Golf | 159-162 |
| Graham Arena | 163-166 |
| National Volleyball Center | 167-170 |
| Recreation Center | 171-174 |
| Mayo Civic Center | 175-178 |
| Airport | |
| Airport | 179-182 |
| US Customs Airport | 183-186 |
| Mass Transit | 187-190 |
| EDA Administration | 191-194 |
| Parking | 195-198 |
| Sanitary Sewer | |
| Infrastructure Maintenance Sewer | 199-202 |
| Water Reclamation Plant | 203-206 |
| Sewer Fund Debt | 207-208 |
| Storm Water Management | 209-212 |
| Rochester EDA | 213-216 |
| Operating Revenues | 217-250 |
| top | |
| Section III | |
| Internal Service Detail | 251-264 |
| Internal Service Revenues | 265-268 |
| top | |
| Section IV | |
| Capital Improvement Budget - Summary | 269-270 |
| Capital Improvement Budget - Revenues | 271-272 |
| top | |
| Section V | |
| Debt Service Budget - Details | 273-276 |
| Debt Service Budget - Revenues | 277-282 |
