Rochester, MN
Home MenuNVC Juniors Playday & Tournaments
OPEN TO TEAMS OF ANY AFFILIATION
(JVA/USAV/AAU)
NVC PLAYDAY
Teams will be guaranteed 3 matches. Assigned work teams will officiate, score, and linejudge.
NVC TOURNAMENTS
These are one day events with pool play followed by a bracket playoff match (4 Match guarantee) Teams must be able to play at anytime on the date of the event they register for. There will be a PAID R1 and work teams will provide the R2, score, Libero, & linejudges.
For information on getting team insurance through JVA click here.
2026 Schedule Of Events
| DATE | EVENT TYPE | DIVISIONS |
ENTRY FEE JVA/Others |
OFFICIATING |
ADMISSION 5 & Under Free |
AES LINK | |
| Jan.4 | Playday | 12/14/15-18 | $100/$112 | TEAMS | Free | Register | |
| Jan. 31 | Tournament | 12/14/16 | $160/$172 | PAID R1 | $5 | Register | |
| Feb. 1 | Tournament | 12/14/18 | $160/$172 | PAID R1 | $5 | Register | |
| Feb. 14 | Tournament | 12/14/16 | $160/$172 | PAID R1 | $5 | Register | |
| Feb. 15 | Tournament | 12/14/18 | $160/$172 | PAID R1 | $5 | Register | |
| Mar. 14 | Tournament | 12/14/16 | $160/$172 |
PAID R1 | $5 | Register | |
| Mar. 15 | Tournament | 12/14/18 | $160/$172 | PAID R1 | $5 | Register | |
| Mar. 21 | Tournament | 12/14/18 | $160/$172 | PAID R1 | $5 | Register | |
| Mar. 22 | Tournament | 12/14/16 | $160/$172 | PAID R1 | $5 | Register | |
| Apr. 25 | Tournament | 12/14/16/18 | $160/$172 | PAID R1 | $5 | Register | |
| Apr. 26 | Tournament | 12/14/16/18 | $160/$172 | PAID R1 | $5 | Register | |
Register for events online using:
Use the following search criteria in AES:
Search by event name: NVC
Tournament Type: Half Day Format = Playday or Full Day Format = Tournament
